US Numeric Size
Waist
US Denim Size
Hip
Chest
Operating system • Windows 11 Home(1)
Processor • Intel® Core™ 7 150U(2b)
Processor speed • Up to 5.4 GHz with Intel® Turbo Boost Technology(2g)
Memory • 16 GB DDR4-3200 MHz RAM (onboard)
Video graphics • Intel® Graphics(14)
Internal storage • 512 GB PCIe® NVMe™ M.2 SSD(15)(58b)
Display • 14-inch diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge
micro-edge, 300 nits, low power, 62.5% sRGB
connectivity • Wi-Fi 6E (2×2)(19c) and Bluetooth® 5.3 wireless card(25)(26) (supporting gigabit data
Digital media • 1 Micro SD media card reader
Sound • Poly Studio with dual speakers
Integrated keyboard • Full-size, backlit, soft grey keyboard
Specifications
Screen Type | IPS |
Screen Size | 14 inches |
Screen Resolution | 1920 x 1080 (Full HD) |
Touch Screen | Yes |
Brightness | 300 nits |
Processor Model | Intel Core 7 Series 1 |
Storage Type | SSD |
Total Storage Capacity | 512 gigabytes |
System Memory (RAM) | 16 gigabytes |
Graphics | Intel Graphics |
Display Connector(s) | 1 x HDMI 2.1 |
Battery Type | Lithium-ion polymer |
2-in-1 Design | Yes |
Backlit Keyboard | Yes |
General | |
Product Name | Envy 2-in-1 14″ Full HD Touch-Screen Laptop – Intel Core 7 – 16GB Memory – 512GB SSD |
Brand | HP |
Model Number | 14-es1023dx |
Year of Release | 2023 |
Color | Natural Silver |
Color Category | Silver |
Display | |
Display Type | LED |
Screen Type | IPS |
Screen Size | 14 inches |
Screen Resolution | 1920 x 1080 (Full HD) |
Touch Screen | Yes |
Brightness | 300 nits |
Processor | |
Processor Brand | Intel |
Processor Model | Intel Core 7 Series 1 |
Processor Model Number | 150U |
CPU Boost Clock Frequency | 5.4 gigahertz |
Number of CPU Cores | 10-core |
CPU Cache Memory Level | L3 |
L3 Cache | 12 megabytes |
Storage | |
Storage Type | SSD |
Total Storage Capacity | 512 gigabytes |
Solid State Drive Capacity | 512 gigabytes |
Memory | |
System Memory (RAM) | 16 gigabytes |
Type of Memory (RAM) | DDR4 |
System Memory RAM Speed | 3200 megahertz |
Graphics | |
Graphics Type | Integrated |
GPU Brand | Intel |
Graphics | Intel Graphics |
Compatibility | |
Operating System | Windows 11 Home |
Connectivity | |
Display Connector(s) | 1 x HDMI 2.1 |
Number of HDMI Outputs (Total) | 1 |
USB Ports | 1 x USB-C 3.1, 2 x USB-A 3.0 |
Number of USB Ports (Total) | 3 |
Headphone Jack | Yes |
Microphone Input | Yes |
Wireless Connectivity | Bluetooth, Wi-Fi |
Wireless Networking Standard | Wi-Fi 6E |
Power | |
Power Supply Maximum Wattage | 65 watts |
Battery Cells | 3-cell |
Battery Type | Lithium-ion polymer |
Camera | |
Front-Facing Camera | Yes |
Front Facing Camera Megapixels | 5 megapixels |
Built-In Microphone | Yes |
Features | |
2-in-1 Design | Yes |
Backlit Keyboard | Yes |
Media Card Reader | Yes |
Media Card Slot | microSD |
Speaker Type | Poly Studio with dual speakers |
Security Features | Fingerprint reader, Privacy camera |
Casing Material | Aluminum |
Dimensions | |
Product Height | 0.77 inches |
Product Width | 12.68 inches |
Product Depth | 8.3 inches |
Product Weight | 3.35 pounds |
Certifications & Listings | |
ENERGY STAR Certified | Yes |
EPEAT Qualified | Yes |
EPEAT Level | Gold |
Included | |
Optical Drive Type | None |
Numeric Keypad | Yes |
Reviews
There are no reviews yet