Lexar 512GB NM620 M.2 2280 PCIe Gen3x4 NVMe Solid State Drive LNM620X512G-RNNNG
Lexar NS100 128GB 2.5” SATA Internal SSD Solid State Drive LNS100-128RBNA
Lexar NS100 1TB 2.5” SATA Internal SSD Solid State Drive LNS100-1TRBNA
Lexar NS100 256GB 2.5” SATA Internal SSD Solid State Drive LNS100-256RB
Lexar NS100 2TB 2.5” SATA Internal SSD Solid State Drive LNS100-2TRBNA
Lexar NS100 512GB 2.5” SATA Internal SSD Solid State Drive LNS100-512RBNA
Msi GeForce RTX 4060 Ti Ventus 2X Black OC Edition 16GB GDDR6 128-Bit Video Card
| 912-V517-005 | |
| Specifications | GRAPHICS PROCESSING UNIT NVIDIA® GeForce RTX™ 4060 TiINTERFACE PCI Express® Gen 4 x16 (uses x8) CORE CLOCKS Extreme Performance: 2625 MHz (MSI Center) Boost: 2610 MHzCUDA® CORES 4352 UnitsMEMORY SPEED 18 GbpsMEMORY 16GB GDDR6MEMORY BUS 128-bitPOWER CONSUMPTION 165 WRECOMMENDED PSU 550 W |
| Brand | MSI |
| Weight | 0.590000 |
| Form Factor | RTX |
| Chipset manufacturer | NVIDIA |
| Memory Size | 12 GB |
| GPU | RTX 4060 Ti |
Msi GeForce RTX 4060 Ti VENTUS 3X OC Edition 8GB GDDR6 128-Bit Video Card
| SKU | 912-V515-023 |
| Specifications | MODEL NAME GeForce RTX™ 4060 Ti VENTUS 3X 8G OC INTERFACE PCI Express® Gen 4 x16 (uses x8)CORE CLOCKS Extreme Performance: 2580 MHz (MSI Center) Boost: 2565 MHzCUDA® CORES 4352 UnitsMEMORY SPEED 18 GbpsMEMORY 8GB GDDR6MEMORY BUS 128-bitPOWER CONSUMPTION 160 WPOWER CONNECTORS 8-pin x 1RECOMMENDED PSU 550 W |
| Brand | MSI |
| Weight | 1.000000 |
| Form Factor | RTX |
| Chipset manufacturer | NVIDIA |
| Memory Size | 8 GB |
| GPU | RTX 4060 Ti |







