Apple MacBook Pro MNW83 M2 Pro Chip 16.2 Inch Liquid Retina XDR 16GB RAM 512GB SSD Space Gray
- Apple M2 Pro 12-Core Chip 19-Core GPU | 16-Core Neural Engine
- 16" 3456 x 2234 Liquid Retina XDR Screen 120 Hz
- 16GB Unified RAM
- 512GB SSD
- macOS
- Wi-Fi 6E (802.11ax) | Bluetooth 5.3
- Thunderbolt 4 | HDMI | MagSafe 3
- SDXC Slot | FaceTime HD 1080p Camera
- Backlit Magic Keyboard
- Force Touch Trackpad | Touch ID Sensor
- Lithium-Ion Polymer (LiPo) Non-Removable: 100 Wh 22 Hours
MacBook Pro MPHE3 14-Inch Liquid Retina XDR Display Apple M2 Pro Chip With 10-Core CPU And 16-Core GPU/16GB RAM/512GB SSD/English Keyboard Space Grey
Specifications
| Operating System Version | OS X |
| Display Resolution Type | Full HD |
| Processor Speed | 2.1 GHz |
| Operating System | MacOS |
| RAM Size | 16 GB |
| Storage Type | SSD |
| Internal Memory | 512 GB |
| Display Type | Liquid Retina XDR |
| Graphics Memory Name | Integrated Graphics |
| Version | International Version |
| Screen Size | 14 In |
| Display Resolution | 1366x768 |
| Colour Name | Space Grey |
| Processor Type | Apple M2 Pro |
| Laptop Type | Notebook |
| Processor Version Number/Generation | Not Applicable |
| Graphics Memory Version | Integrated Graphics |
| Number Of Cores | 10-Core |
| Camera Type | Primary Camera |
| RAM Type | DDR5 |
| Processor Brand | Apple |
| External Graphics | Integrated |
| Screen Features | Touchscreen |
| Average Battery Life | Above 20 Hours |
| Graphic Memory | 2 MB |
| Features | Built In Speaker, SD Card Slot |
| Model Number | MPHE3 / MPHE3LL/A/MPHE3HN/A -MPHE3X/A |
| Model Name | New MacBook Pro 14 M2 |
| HDMI Output | Yes |
| Number Of USB Ports | 3 |
| SD Card Slot | Yes |
| Number Of HDMI Ports | 1 |
| Processor Version | Apple M2 Pro Chip With 10-Core CPU And 16-Core GPU |

